Send request
Send feedback
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 18 W |
| Dimmability | not dimmable |
| Length | 842,5 mm |
| Luminous Flux | 1880 |
| CRI | >90 |
| Beam Angle | 24° |
| Current Sec. | 450 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Eligible For Funding | >= 100 Lm/W |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 18 W |
| Dimmability | DALI |
| Length | 842,5 mm |
| Luminous Flux | 1880 |
| CRI | >90 |
| Beam Angle | 24° |
| Current Sec. | 460 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² + 2x0,75mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Eligible For Funding | >= 100 Lm/W |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 18 W |
| Dimmability | not dimmable |
| Length | 842,5 mm |
| Luminous Flux | 1520 |
| CRI | PREMIUM>90 |
| Beam Angle | 24° |
| Current Sec. | 450 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 18 W |
| Dimmability | DALI |
| Length | 842,5 mm |
| Luminous Flux | 1520 |
| CRI | PREMIUM>90 |
| Beam Angle | 24° |
| Current Sec. | 460 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² + 2x0,75mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 18 W |
| Dimmability | not dimmable |
| Length | 842,5 mm |
| Luminous Flux | 1660 |
| CRI | PREMIUM>90 |
| Beam Angle | 24° |
| Current Sec. | 450 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 18 W |
| Dimmability | DALI |
| Length | 842,5 mm |
| Luminous Flux | 1660 |
| CRI | PREMIUM>90 |
| Beam Angle | 24° |
| Current Sec. | 460 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² + 2x0,75mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 18 W |
| Dimmability | not dimmable |
| Length | 842,5 mm |
| Luminous Flux | 1740 |
| CRI | >90 |
| Beam Angle | 38° |
| Current Sec. | 450 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 18 W |
| Dimmability | DALI |
| Length | 842,5 mm |
| Luminous Flux | 1740 |
| CRI | >90 |
| Beam Angle | 38° |
| Current Sec. | 460 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² + 2x0,75mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 18 W |
| Dimmability | not dimmable |
| Length | 842,5 mm |
| Luminous Flux | 1410 |
| CRI | PREMIUM>90 |
| Beam Angle | 38° |
| Current Sec. | 450 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 18 W |
| Dimmability | DALI |
| Length | 842,5 mm |
| Luminous Flux | 1410 |
| CRI | PREMIUM>90 |
| Beam Angle | 38° |
| Current Sec. | 460 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² + 2x0,75mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 18 W |
| Dimmability | not dimmable |
| Length | 842,5 mm |
| Luminous Flux | 1530 |
| CRI | PREMIUM>90 |
| Beam Angle | 38° |
| Current Sec. | 450 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 18 W |
| Dimmability | DALI |
| Length | 842,5 mm |
| Luminous Flux | 1530 |
| CRI | PREMIUM>90 |
| Beam Angle | 38° |
| Current Sec. | 460 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² + 2x0,75mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 18 W |
| Dimmability | not dimmable |
| Length | 842,5 mm |
| Luminous Flux | 1010 |
| CRI | >90 |
| Beam Angle | 24° |
| Current Sec. | 450 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Through Wiring | 3x1,5mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 18 W |
| Dimmability | DALI |
| Length | 842,5 mm |
| Luminous Flux | 1010 |
| CRI | >90 |
| Beam Angle | 24° |
| Current Sec. | 460 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Through Wiring | 3x1,5mm² + 2x0,75mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 18 W |
| Dimmability | not dimmable |
| Length | 842,5 mm |
| Luminous Flux | 820 |
| CRI | PREMIUM>90 |
| Beam Angle | 24° |
| Current Sec. | 450 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Through Wiring | 3x1,5mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 18 W |
| Dimmability | DALI |
| Length | 842,5 mm |
| Luminous Flux | 820 |
| CRI | PREMIUM>90 |
| Beam Angle | 24° |
| Current Sec. | 460 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Through Wiring | 3x1,5mm² + 2x0,75mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 18 W |
| Dimmability | not dimmable |
| Length | 842,5 mm |
| Luminous Flux | 890 |
| CRI | PREMIUM>90 |
| Beam Angle | 24° |
| Current Sec. | 450 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Through Wiring | 3x1,5mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 18 W |
| Dimmability | DALI |
| Length | 842,5 mm |
| Luminous Flux | 890 |
| CRI | PREMIUM>90 |
| Beam Angle | 24° |
| Current Sec. | 460 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Through Wiring | 3x1,5mm² + 2x0,75mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 18 W |
| Dimmability | not dimmable |
| Length | 842,5 mm |
| Luminous Flux | 990 |
| CRI | >90 |
| Beam Angle | 38° |
| Current Sec. | 450 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Through Wiring | 3x1,5mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 18 W |
| Dimmability | DALI |
| Length | 842,5 mm |
| Luminous Flux | 990 |
| CRI | >90 |
| Beam Angle | 38° |
| Current Sec. | 460 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Through Wiring | 3x1,5mm² + 2x0,75mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 18 W |
| Dimmability | not dimmable |
| Length | 842,5 mm |
| Luminous Flux | 800 |
| CRI | PREMIUM>90 |
| Beam Angle | 38° |
| Current Sec. | 450 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Through Wiring | 3x1,5mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 18 W |
| Dimmability | DALI |
| Length | 842,5 mm |
| Luminous Flux | 800 |
| CRI | PREMIUM>90 |
| Beam Angle | 38° |
| Current Sec. | 460 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Through Wiring | 3x1,5mm² + 2x0,75mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 18 W |
| Dimmability | not dimmable |
| Length | 842,5 mm |
| Luminous Flux | 870 |
| CRI | PREMIUM>90 |
| Beam Angle | 38° |
| Current Sec. | 450 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Through Wiring | 3x1,5mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 18 W |
| Dimmability | DALI |
| Length | 842,5 mm |
| Luminous Flux | 870 |
| CRI | PREMIUM>90 |
| Beam Angle | 38° |
| Current Sec. | 460 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Through Wiring | 3x1,5mm² + 2x0,75mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 23 W |
| Dimmability | not dimmable |
| Length | 1123 mm |
| Luminous Flux | 2330 |
| CRI | >90 |
| Beam Angle | 24° |
| Current Sec. | 550 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² |
| Material | metal |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Eligible For Funding | >= 100 Lm/W |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 23 W |
| Dimmability | DALI |
| Length | 1123 mm |
| Luminous Flux | 2330 |
| CRI | >90 |
| Beam Angle | 24° |
| Current Sec. | 550 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² + 2x0,75mm² |
| Material | metal |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Eligible For Funding | >= 100 Lm/W |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 23 W |
| Dimmability | not dimmable |
| Length | 1123 mm |
| Luminous Flux | 1900 |
| CRI | PREMIUM>90 |
| Beam Angle | 24° |
| Current Sec. | 550 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² |
| Material | metal |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 23 W |
| Dimmability | DALI |
| Length | 1123 mm |
| Luminous Flux | 1900 |
| CRI | PREMIUM>90 |
| Beam Angle | 24° |
| Current Sec. | 550 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² + 2x0,75mm² |
| Material | metal |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 23 W |
| Dimmability | not dimmable |
| Length | 1123 mm |
| Luminous Flux | 2060 |
| CRI | PREMIUM>90 |
| Beam Angle | 24° |
| Current Sec. | 550 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² |
| Material | metal |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 23 W |
| Dimmability | DALI |
| Length | 1123 mm |
| Luminous Flux | 2060 |
| CRI | PREMIUM>90 |
| Beam Angle | 24° |
| Current Sec. | 550 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² + 2x0,75mm² |
| Material | metal |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 23 W |
| Dimmability | not dimmable |
| Length | 1123 mm |
| Luminous Flux | 2170 |
| CRI | >90 |
| Beam Angle | 38° |
| Current Sec. | 550 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² |
| Material | metal |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 23 W |
| Dimmability | DALI |
| Length | 1123 mm |
| Luminous Flux | 2170 |
| CRI | >90 |
| Beam Angle | 38° |
| Current Sec. | 550 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² + 2x0,75mm² |
| Material | metal |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 23 W |
| Dimmability | not dimmable |
| Length | 1123 mm |
| Luminous Flux | 1760 |
| CRI | PREMIUM>90 |
| Beam Angle | 38° |
| Current Sec. | 550 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² |
| Material | metal |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 23 W |
| Dimmability | DALI |
| Length | 1123 mm |
| Luminous Flux | 1760 |
| CRI | PREMIUM>90 |
| Beam Angle | 38° |
| Current Sec. | 550 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² + 2x0,75mm² |
| Material | metal |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 23 W |
| Dimmability | not dimmable |
| Length | 1123 mm |
| Luminous Flux | 1910 |
| CRI | PREMIUM>90 |
| Beam Angle | 38° |
| Current Sec. | 550 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² |
| Material | metal |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 3000K |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| System Performance | 23 W |
| Dimmability | DALI |
| Length | 1123 mm |
| Luminous Flux | 1910 |
| CRI | PREMIUM>90 |
| Beam Angle | 38° |
| Current Sec. | 550 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² + 2x0,75mm² |
| Material | metal |
| Designer | INHOUSE |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 23 W |
| Dimmability | not dimmable |
| Length | 1123 mm |
| Luminous Flux | 1250 |
| CRI | >90 |
| Beam Angle | 24° |
| Current Sec. | 550 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Through Wiring | 3x1,5mm² |
| Material | metal |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 23 W |
| Dimmability | DALI |
| Length | 1123 mm |
| Luminous Flux | 1250 |
| CRI | >90 |
| Beam Angle | 24° |
| Current Sec. | 550 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Through Wiring | 3x1,5mm² + 2x0,75mm² |
| Material | metal |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 23 W |
| Dimmability | not dimmable |
| Length | 1123 mm |
| Luminous Flux | 1020 |
| CRI | PREMIUM>90 |
| Beam Angle | 24° |
| Current Sec. | 550 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Through Wiring | 3x1,5mm² |
| Material | metal |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 23 W |
| Dimmability | DALI |
| Length | 1123 mm |
| Luminous Flux | 1020 |
| CRI | PREMIUM>90 |
| Beam Angle | 24° |
| Current Sec. | 550 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Through Wiring | 3x1,5mm² + 2x0,75mm² |
| Material | metal |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | white |
| Colour Temp. | 4000K |
| System Performance | 18 W |
| Dimmability | not dimmable |
| Length | 842,5 mm |
| Luminous Flux | 1880 |
| CRI | >90 |
| Beam Angle | 24° |
| Current Sec. | 450 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Eligible For Funding | >= 100 Lm/W |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | LOG 50 SYSTEM |
| Model | LOG 50 SPOT EINSATZ |
| Colour of Body | white |
| Colour Temp. | 4000K |
| System Performance | 18 W |
| Dimmability | DALI |
| Length | 842,5 mm |
| Luminous Flux | 1880 |
| CRI | >90 |
| Beam Angle | 24° |
| Current Sec. | 460 mA |
| IP Protection Class | IP20 |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Through Wiring | 3x1,5mm² + 2x0,75mm² |
