Send request
Send feedback
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 850 mm |
| Luminous Flux | 1010 |
| CRI | >90 |
| Beam Angle | 15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 3x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 850 mm |
| Luminous Flux | 1010 |
| CRI | >90 |
| Beam Angle | 15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 5x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 850 mm |
| Luminous Flux | 1190 |
| CRI | >90 |
| Beam Angle | 15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 3x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 850 mm |
| Luminous Flux | 1190 |
| CRI | >90 |
| Beam Angle | 15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 5x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 850 mm |
| Luminous Flux | 1100 |
| CRI | >90 |
| Beam Angle | 15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 3x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 850 mm |
| Luminous Flux | 1100 |
| CRI | >90 |
| Beam Angle | 15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 5x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 850 mm |
| Luminous Flux | 1010 |
| CRI | >90 |
| Beam Angle | 45° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 3x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 850 mm |
| Luminous Flux | 1010 |
| CRI | >90 |
| Beam Angle | 45° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 5x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 850 mm |
| Luminous Flux | 1190 |
| CRI | >90 |
| Beam Angle | 45° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 3x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 850 mm |
| Luminous Flux | 1190 |
| CRI | >90 |
| Beam Angle | 45° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 5x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 850 mm |
| Luminous Flux | 1100 |
| CRI | >90 |
| Beam Angle | 45° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 3x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 3000K |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 850 mm |
| Luminous Flux | 1100 |
| CRI | >90 |
| Beam Angle | 45° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 5x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 850 mm |
| Luminous Flux | 960 |
| CRI | >90 |
| Beam Angle | 34°+15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 3x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 850 mm |
| Luminous Flux | 960 |
| CRI | >90 |
| Beam Angle | 34°+15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 5x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 850 mm |
| Luminous Flux | 1130 |
| CRI | >90 |
| Beam Angle | 34°+15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 3x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 850 mm |
| Luminous Flux | 1130 |
| CRI | >90 |
| Beam Angle | 34°+15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 5x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 850 mm |
| Luminous Flux | 1040 |
| CRI | >90 |
| Beam Angle | 34°+15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 3x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 850 mm |
| Luminous Flux | 1040 |
| CRI | >90 |
| Beam Angle | 34°+15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 5x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 19 W |
| Dimmability | not dimmable |
| Length | 850 mm |
| Luminous Flux | 1400 |
| CRI | >90 |
| Beam Angle | 15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 3x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 19 W |
| Dimmability | DALI |
| Length | 850 mm |
| Luminous Flux | 1400 |
| CRI | >90 |
| Beam Angle | 15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 5x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 19 W |
| Dimmability | not dimmable |
| Length | 850 mm |
| Luminous Flux | 1650 |
| CRI | >90 |
| Beam Angle | 15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 3x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 19 W |
| Dimmability | DALI |
| Length | 850 mm |
| Luminous Flux | 1650 |
| CRI | >90 |
| Beam Angle | 15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 5x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 19 W |
| Dimmability | not dimmable |
| Length | 850 mm |
| Luminous Flux | 1530 |
| CRI | >90 |
| Beam Angle | 15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 3x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 19 W |
| Dimmability | DALI |
| Length | 850 mm |
| Luminous Flux | 1530 |
| CRI | >90 |
| Beam Angle | 15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 5x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 19 W |
| Dimmability | not dimmable |
| Length | 850 mm |
| Luminous Flux | 1400 |
| CRI | >90 |
| Beam Angle | 45° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 3x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 2700K |
| Luminous Flux | 1400 |
| CRI | >90 |
| Beam Angle | 45° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 5x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| System Performance | 19 W |
| Dimmability | DALI |
| Length | 850 mm |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 19 W |
| Dimmability | not dimmable |
| Length | 850 mm |
| Luminous Flux | 1650 |
| CRI | >90 |
| Beam Angle | 45° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 3x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 19 W |
| Dimmability | DALI |
| Length | 850 mm |
| Luminous Flux | 1650 |
| CRI | >90 |
| Beam Angle | 45° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 5x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 19 W |
| Dimmability | not dimmable |
| Length | 850 mm |
| Luminous Flux | 1530 |
| CRI | >90 |
| Beam Angle | 45° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 3x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 19 W |
| Dimmability | DALI |
| Length | 850 mm |
| Luminous Flux | 1530 |
| CRI | >90 |
| Beam Angle | 45° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 5x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 19 W |
| Dimmability | not dimmable |
| Length | 850 mm |
| Luminous Flux | 1330 |
| CRI | >90 |
| Beam Angle | 34°+15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 3x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 19 W |
| Dimmability | DALI |
| Length | 850 mm |
| Luminous Flux | 1330 |
| CRI | >90 |
| Beam Angle | 34°+15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 5x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 19 W |
| Dimmability | not dimmable |
| Length | 850 mm |
| Luminous Flux | 1560 |
| CRI | >90 |
| Beam Angle | 34°+15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 3x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 19 W |
| Dimmability | DALI |
| Length | 850 mm |
| Luminous Flux | 1560 |
| CRI | >90 |
| Beam Angle | 34°+15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 5x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 19 W |
| Dimmability | not dimmable |
| Length | 850 mm |
| Luminous Flux | 1450 |
| CRI | >90 |
| Beam Angle | 34°+15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 3x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 19 W |
| Dimmability | DALI |
| Length | 850 mm |
| Luminous Flux | 1450 |
| CRI | >90 |
| Beam Angle | 34°+15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 5x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | white |
| Colour Temp. | 2700K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 850 mm |
| Luminous Flux | 1010 |
| CRI | >90 |
| Beam Angle | 15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 3x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | white |
| Colour Temp. | 2700K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 850 mm |
| Luminous Flux | 1010 |
| CRI | >90 |
| Beam Angle | 15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 5x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | white |
| Colour Temp. | 4000K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 850 mm |
| Luminous Flux | 1190 |
| CRI | >90 |
| Beam Angle | 15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
| Through Wiring | 3x0,75mm² |
| Material | die-cast aluminium |
| Designer | INHOUSE |
| UGR | <19 |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE LENS |
| Model | RIDE LENS SYSTEM INSERT |
| Colour of Body | white |
| Colour Temp. | 4000K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 850 mm |
| Luminous Flux | 1190 |
| CRI | >90 |
| Beam Angle | 15° |
| IP Protection Class | IP20 |
| Colour of Glass/Shade | black |
| Width | 27 mm |
| Height | 30 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | lens optics with glare control louvre |
