Send request
Send feedback
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 260 mm |
| Luminous Flux | 840 |
| CRI | >90 |
| Beam Angle | 17° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 260 mm |
| Luminous Flux | 730 |
| CRI | >90 |
| Beam Angle | 17° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 260 mm |
| Luminous Flux | 770 |
| CRI | >90 |
| Beam Angle | 17° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 260 mm |
| Luminous Flux | 950 |
| CRI | >90 |
| Beam Angle | 24° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 260 mm |
| Luminous Flux | 820 |
| CRI | >90 |
| Beam Angle | 24° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 3000K |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 260 mm |
| Luminous Flux | 870 |
| CRI | >90 |
| Beam Angle | 24° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Colour of Decor | black |
| Material | aluminium |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 260 mm |
| Luminous Flux | 1090 |
| CRI | >90 |
| Beam Angle | 40° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 260 mm |
| Luminous Flux | 950 |
| CRI | >90 |
| Beam Angle | 40° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 260 mm |
| Luminous Flux | 1000 |
| CRI | >90 |
| Beam Angle | 40° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 260 mm |
| Luminous Flux | 1570 |
| CRI | >90 |
| Beam Angle | 17° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Eligible For Funding | >= 100 Lm/W |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 260 mm |
| Luminous Flux | 1370 |
| CRI | >90 |
| Beam Angle | 17° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 260 mm |
| Luminous Flux | 1450 |
| CRI | >90 |
| Beam Angle | 17° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Eligible For Funding | >= 100 Lm/W |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 260 mm |
| Luminous Flux | 1570 |
| CRI | >90 |
| Beam Angle | 24° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Eligible For Funding | >= 100 Lm/W |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 260 mm |
| Luminous Flux | 1370 |
| CRI | >90 |
| Beam Angle | 24° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 260 mm |
| Luminous Flux | 1450 |
| CRI | >90 |
| Beam Angle | 24° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Eligible For Funding | >= 100 Lm/W |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 260 mm |
| Luminous Flux | 1570 |
| CRI | >90 |
| Beam Angle | 40° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Eligible For Funding | >= 100 Lm/W |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 260 mm |
| Luminous Flux | 1370 |
| CRI | >90 |
| Beam Angle | 40° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 260 mm |
| Luminous Flux | 1450 |
| CRI | >90 |
| Beam Angle | 40° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Eligible For Funding | >= 100 Lm/W |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 560 mm |
| Luminous Flux | 840 |
| CRI | >90 |
| Beam Angle | 17° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 560 mm |
| Luminous Flux | 730 |
| CRI | >90 |
| Beam Angle | 17° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 560 mm |
| Luminous Flux | 770 |
| CRI | >90 |
| Beam Angle | 17° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 560 mm |
| Luminous Flux | 950 |
| CRI | >90 |
| Beam Angle | 24° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 560 mm |
| Luminous Flux | 820 |
| CRI | >90 |
| Beam Angle | 24° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 560 mm |
| Luminous Flux | 870 |
| CRI | >90 |
| Beam Angle | 24° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 560 mm |
| Luminous Flux | 1090 |
| CRI | >90 |
| Beam Angle | 40° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 560 mm |
| Luminous Flux | 950 |
| CRI | >90 |
| Beam Angle | 40° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 560 mm |
| Luminous Flux | 1000 |
| CRI | >90 |
| Beam Angle | 40° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 560 mm |
| Luminous Flux | 1570 |
| CRI | >90 |
| Beam Angle | 17° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Eligible For Funding | >= 100 Lm/W |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 560 mm |
| Luminous Flux | 1370 |
| CRI | >90 |
| Beam Angle | 17° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 560 mm |
| Luminous Flux | 1450 |
| CRI | >90 |
| Beam Angle | 17° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Eligible For Funding | >= 100 Lm/W |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 4000K |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Eligible For Funding | >= 100 Lm/W |
| Lamp Shape | square |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 560 mm |
| Luminous Flux | 1570 |
| CRI | >90 |
| Beam Angle | 24° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Colour of Decor | black |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 560 mm |
| Luminous Flux | 1370 |
| CRI | >90 |
| Beam Angle | 24° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 3000K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 560 mm |
| Luminous Flux | 1450 |
| CRI | >90 |
| Beam Angle | 24° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Eligible For Funding | >= 100 Lm/W |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 4000K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 560 mm |
| Luminous Flux | 1570 |
| CRI | >90 |
| Beam Angle | 40° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Eligible For Funding | >= 100 Lm/W |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 2700K |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 560 mm |
| Luminous Flux | 1370 |
| CRI | >90 |
| Beam Angle | 40° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | black |
| Colour Temp. | 3000K |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic reflector |
| Colour of Decor | black |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Eligible For Funding | >= 100 Lm/W |
| Lamp Shape | square |
| System Performance | 14 W |
| Dimmability | DALI |
| Length | 560 mm |
| Luminous Flux | 1450 |
| CRI | >90 |
| Beam Angle | 40° |
| Current Sec. | 350 mA |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | white |
| Colour Temp. | 4000K |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Colour of Decor | white |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 260 mm |
| Luminous Flux | 840 |
| CRI | >90 |
| Beam Angle | 17° |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | white |
| Colour Temp. | 2700K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 260 mm |
| Luminous Flux | 730 |
| CRI | >90 |
| Beam Angle | 17° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Colour of Decor | white |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | white |
| Colour Temp. | 3000K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 260 mm |
| Luminous Flux | 770 |
| CRI | >90 |
| Beam Angle | 17° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Colour of Decor | white |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | white |
| Colour Temp. | 4000K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 260 mm |
| Luminous Flux | 950 |
| CRI | >90 |
| Beam Angle | 24° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Colour of Decor | white |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | white |
| Colour Temp. | 2700K |
| System Performance | 14 W |
| Dimmability | not dimmable |
| Length | 260 mm |
| Luminous Flux | 820 |
| CRI | >90 |
| Beam Angle | 24° |
| Current Sec. | 350 mA |
| IP Protection Class | IP20 |
| Width | 67 mm |
| Height | 112 mm |
| Lamp | LED |
| Light Emission Area | direct |
| Cover | vacuum deposited synthetic Dark-reflector |
| Colour of Decor | white |
| Material | aluminium |
| Designer | INHOUSE |
| Lifetime | L80 B10 50 000 |
| Komponentenart | light inserts |
| Lamp Shape | square |
| Luminaire | LIGHT INSERT |
| Product Family | RIDE |
| Model | RIDE MOVA S SYSTEM INSERT |
| Colour of Body | white |
